| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| CMSC | -0.5% | 23.552 | $ | |
| BCC | 2.18% | 69.86 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| NGG | 0.17% | 74.87 | $ | |
| BCE | -1.61% | 22.31 | $ | |
| SCS | -0.25% | 15.8 | $ | |
| RIO | -3.06% | 68.28 | $ | |
| CMSD | -0.67% | 23.74 | $ | |
| VOD | -1.56% | 11.205 | $ | |
| RELX | -0.15% | 44.105 | $ | |
| AZN | -0.04% | 81.69 | $ | |
| BP | 1.54% | 35.415 | $ | |
| GSK | 0.88% | 46.76 | $ | |
| BTI | 0.79% | 52.857 | $ |
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers