| CMSD | -0.38% | 23.9 | $ | |
| RIO | -2.47% | 68.675 | $ | |
| BCC | 2.79% | 70.395 | $ | |
| AZN | -0.29% | 81.48 | $ | |
| NGG | -0.23% | 74.57 | $ | |
| JRI | -0.43% | 13.805 | $ | |
| SCS | 0.47% | 15.93 | $ | |
| BTI | 0.36% | 52.635 | $ | |
| GSK | -0.22% | 46.236 | $ | |
| RELX | 0.36% | 44.32 | $ | |
| RYCEF | -0.72% | 15.34 | $ | |
| BP | 0.91% | 35.17 | $ | |
| VOD | -2.01% | 11.156 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.89% | 22.48 | $ | |
| CMSC | -0.67% | 23.512 | $ | 
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.
                Ukraine: Zelenskyy appeals for international aid
                Lebanon: Is a new wave of refugees coming to the EU?
                Terrorist state Iran attacks Israel with missiles
                Belarus: ICC investigates dictator Lukashenko
                NATO: Ukraine ‘at the top of the list!’
                NATO is training to fight cyber attacks
                Digital Ocean Twin: Protecting the Oceans
                What is the outlook for France’s economy?
                How melting Alpine glaciers affect valleys
                The EU Commission and its climate targets?
                Irish government to subsidise school books