| CMSC | -0.34% | 23.67 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| BP | -0.75% | 34.87 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| VOD | -5.89% | 11.38 | $ | 
The dark truth behind Europe's cheap chicken...
The dark truth behind Europe's cheap chicken...
                USA: Two decades after 9/11 terrorist attacks
                The Queen: From Churchill to Yeltsin and Tito to Trudeau
                EU energy ministers move closer to price cap on all gas imports
                Good news about monkeypox, good news for stray dogs...
                King Charles III promises 'lifelong service' to the Nation
                London: Queen Elizabeth II dies aged 96
                EU Medicines Agency approves booster vaccine Omicron
                Earthquakes shake the Liechtenstein Parliament
                Zelenskyy accuses IAEA of avoiding talks on demilitarisation
                US President Joe Biden warns Trump's 'extreme ideology'
                Europe's drought could be the worst in 500 years, warns researcher