| CMSC | -0.33% | 23.98 | $ | |
| BCC | 1.01% | 69.885 | $ | |
| JRI | -0.1% | 13.856 | $ | |
| RIO | -0.29% | 71.988 | $ | |
| SCS | -0.16% | 15.935 | $ | |
| GSK | -0.07% | 46.905 | $ | |
| BCE | -0.43% | 23.01 | $ | |
| CMSD | -0.37% | 24.27 | $ | |
| AZN | -0.85% | 81.65 | $ | |
| NGG | -1.26% | 75.1 | $ | |
| RYCEF | -2.93% | 15.01 | $ | |
| RELX | -0.89% | 43.98 | $ | |
| BP | -0.03% | 34.76 | $ | |
| VOD | 0.52% | 12.032 | $ | |
| BTI | 0.14% | 51.35 | $ | |
| RBGPF | 0% | 76 | $ | 
Putin's War Will Go Bankrupt if the Oil Prices Drop
The oil prices can suddenly drop if Saudi Arabia decides to boost production and flood the market with cheap oil. That's catastrophic for the Russian budget and for the war budget in particular. Putin will basically "go bankrupt" for financing the war against Ukraine and the West if the oil prices fall low enough.
But there's a bigger player to that, too. China is a major world player and it is getting Russia more and more dependent on its political will.
 
                Gaza on the cusp of civil war
 
                Israel: Economy on the edge
 
                Why Russia can’t end war
 
                Rare Earth Standoff
 
                Tanks in Gaza - Hopes dim?
 
                Poland trusts only hard Power
 
                Cuba's hunger Crisis deepens
 
                How Swiss Stocks tamed Prices
 
                Russia's Drone ploy in Poland
 
                Why Nepal is burning
 
                Milei suffers crushing Defeat
 
                 
                             
                            