RBGPF | 0.08% | 75 | $ | |
RYCEF | 2% | 14.49 | $ | |
VOD | 0.32% | 10.995 | $ | |
CMSC | 0.69% | 23.03 | $ | |
NGG | 1% | 72.549 | $ | |
SCS | 39.82% | 16.915 | $ | |
RIO | 0.58% | 60 | $ | |
GSK | -0.16% | 37.5 | $ | |
AZN | 0.52% | 74.335 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 1.06% | 23.6 | $ | |
RELX | 0.36% | 51.775 | $ | |
BCC | -0.36% | 83.05 | $ | |
BCE | -0.66% | 23.415 | $ | |
BTI | 2.1% | 55.515 | $ | |
JRI | 0.95% | 13.226 | $ | |
BP | 1.89% | 32.36 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
