AZN | -0.7% | 73.435 | $ | |
RBGPF | 0.08% | 75 | $ | |
NGG | 1.36% | 72.81 | $ | |
GSK | -1.05% | 37.165 | $ | |
RIO | 0.8% | 60.13 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
VOD | 0.41% | 11.005 | $ | |
BTI | 2.46% | 55.72 | $ | |
BP | 1.04% | 32.1 | $ | |
CMSC | 0.31% | 22.94 | $ | |
RELX | 0.33% | 51.76 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -0.3% | 83.1 | $ | |
BCE | -0.49% | 23.465 | $ | |
CMSD | 0.19% | 23.415 | $ | |
JRI | 0.38% | 13.15 | $ | |
SCS | 37.35% | 16.25 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port
