| CMSD | -0.38% | 23.9 | $ | |
| RIO | -2.47% | 68.675 | $ | |
| BCC | 2.79% | 70.395 | $ | |
| AZN | -0.29% | 81.48 | $ | |
| NGG | -0.23% | 74.57 | $ | |
| JRI | -0.43% | 13.805 | $ | |
| SCS | 0.47% | 15.93 | $ | |
| BTI | 0.36% | 52.635 | $ | |
| GSK | -0.22% | 46.236 | $ | |
| RELX | 0.36% | 44.32 | $ | |
| RYCEF | -0.72% | 15.34 | $ | |
| BP | 0.91% | 35.17 | $ | |
| VOD | -2.01% | 11.156 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.89% | 22.48 | $ | |
| CMSC | -0.67% | 23.512 | $ | 
EU: Online platforms to pay tax?
Online platforms for short-term rentals and transportation services, such as Airbnb and Uber, will have to charge VAT from 2030 at the latest, as the EU recently approved new rules for online services.
                Countries across Europe are tightening security measures
                Five elections in 2024 that will shape Europe!
                Norway: Russians sceptical about Russia's terror against Ukraine
                Nepal: Crowd demands reinstatement of the monarchy
                Europe: Is Bulgaria "hostage" to a Schengen debate?
                EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
                Italy: Storm Ciarán brings disastrous record rainfall
                What remains of the EU leader's visit to Kiev?
                Gaza: Hamas terrorists responsible for expulsion
                Vice-Chancellor Habeck: Empty words without action?