| RIO | -2.96% | 68.35 | $ | |
| NGG | 0.27% | 74.94 | $ | |
| SCS | -0.38% | 15.78 | $ | |
| CMSC | -0.42% | 23.57 | $ | |
| GSK | 0.92% | 46.78 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCC | 2.66% | 70.205 | $ | |
| JRI | -0.87% | 13.76 | $ | |
| RBGPF | 0% | 76 | $ | |
| BP | 1.71% | 35.475 | $ | |
| BCE | -1.43% | 22.35 | $ | |
| BTI | 0.76% | 52.843 | $ | |
| VOD | -1.47% | 11.215 | $ | |
| CMSD | -0.59% | 23.76 | $ | |
| RELX | -0.18% | 44.09 | $ | |
| AZN | -0.11% | 81.63 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit