| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| BP | -0.75% | 34.87 | $ |
Zelenskyy: ‘What worked in Israel work also in Ukraine’
If missile defence was possible for Israel against the terrorist state of Iran, missile defence must also be made possible for Ukraine against the terrorist state of Russia!
The dark truth behind Europe's cheap chicken...
Welcome: Sweden and Finland sign up to NATO
UNESCO adds borsch to endangered list for Ukraine
The project in Spain helping refugees rebuild their lives
G7-Summit in Germany on Castle Elmau
Lydian.World: Power of Metaverse - The future has begun!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia