| CMSC | -0.68% | 23.51 | $ | |
| JRI | -1.46% | 13.68 | $ | |
| SCS | -0.06% | 15.83 | $ | |
| NGG | 0.38% | 75.025 | $ | |
| BCE | -1.91% | 22.245 | $ | |
| GSK | 0.99% | 46.815 | $ | |
| RIO | -3.57% | 67.945 | $ | |
| BCC | 2.11% | 69.815 | $ | |
| BTI | 0.71% | 52.815 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| RELX | -0.1% | 44.125 | $ | |
| CMSD | -0.78% | 23.715 | $ | |
| VOD | -1.65% | 11.195 | $ | |
| AZN | 0.15% | 81.845 | $ | |
| BP | 1.36% | 35.35 | $ |
Vladimir Putin, War criminal and Dictator of Russia
Putin critic Vladimir Kara-Mursa was one of eight Russian dissidents released in the largest international prisoner exchange since the Cold War. He says he thought he would be executed the day he was taken out of his cell.
This is just one story related to the nefarious mass murderer and anti-social war criminal, Russian dictator Vladimir Putin, 72.
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns