| RBGPF | -4.49% | 77.68 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.06% | 23.285 | $ | |
| JRI | -0.08% | 13.555 | $ | |
| BP | -0.41% | 35.115 | $ | |
| BTI | 0.51% | 57.39 | $ | |
| BCC | -1.2% | 75.6 | $ | |
| BCE | 1.42% | 23.73 | $ | |
| NGG | 1.04% | 75.72 | $ | |
| GSK | 0.69% | 49.15 | $ | |
| RELX | 1.6% | 41.035 | $ | |
| RIO | -0.15% | 75.545 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| VOD | 0.83% | 12.695 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| AZN | 1.5% | 91.2 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation
Ukrainians fleeing war welcomed in Polish border town of Przemysl