SCU | 0% | 12.72 | $ | |
CMSC | -0.3% | 23 | $ | |
VOD | 1.86% | 11.31 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
SCS | 0.37% | 16.02 | $ | |
RBGPF | 1.42% | 76 | $ | |
NGG | 0.34% | 72.53 | $ | |
RIO | 0.9% | 60.245 | $ | |
RELX | -3.5% | 48.88 | $ | |
CMSD | -0.51% | 23.39 | $ | |
BCE | -1.53% | 23.205 | $ | |
JRI | 0.38% | 13.31 | $ | |
AZN | -1.37% | 73.475 | $ | |
GSK | -1.39% | 36.81 | $ | |
BTI | 0.97% | 56.385 | $ | |
BCC | -4.76% | 82.83 | $ | |
BP | 0.93% | 33.915 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!

The dark truth behind Europe's cheap chicken...
