| RBGPF | -3.95% | 76 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BP | -0.75% | 34.87 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RYCEF | 1.37% | 15.36 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev