| RIO | -2.96% | 68.35 | $ | |
| NGG | 0.27% | 74.94 | $ | |
| SCS | -0.38% | 15.78 | $ | |
| CMSC | -0.42% | 23.57 | $ | |
| GSK | 0.92% | 46.78 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCC | 2.66% | 70.205 | $ | |
| JRI | -0.87% | 13.76 | $ | |
| RBGPF | 0% | 76 | $ | |
| BP | 1.71% | 35.475 | $ | |
| BCE | -1.43% | 22.35 | $ | |
| BTI | 0.76% | 52.843 | $ | |
| VOD | -1.47% | 11.215 | $ | |
| CMSD | -0.59% | 23.76 | $ | |
| RELX | -0.18% | 44.09 | $ | |
| AZN | -0.11% | 81.63 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books