JRI | 0.19% | 13.405 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | 2.31% | 86.25 | $ | |
SCS | 2.23% | 16.56 | $ | |
NGG | 0.1% | 70.35 | $ | |
BCE | 1.87% | 24.968 | $ | |
GSK | 2.19% | 39.075 | $ | |
RBGPF | 0% | 73.08 | $ | |
RIO | 0.58% | 63.465 | $ | |
CMSD | 0.5% | 23.678 | $ | |
CMSC | 0.35% | 23.16 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
AZN | 2.8% | 77.51 | $ | |
BTI | -1.48% | 57.075 | $ | |
VOD | 0.9% | 11.645 | $ | |
RELX | -0.42% | 47.63 | $ | |
BP | 0.01% | 34.075 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
