AZN | -0.7% | 73.435 | $ | |
RBGPF | 0.08% | 75 | $ | |
NGG | 1.36% | 72.81 | $ | |
GSK | -1.05% | 37.165 | $ | |
RIO | 0.8% | 60.13 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
VOD | 0.41% | 11.005 | $ | |
BTI | 2.46% | 55.72 | $ | |
BP | 1.04% | 32.1 | $ | |
CMSC | 0.31% | 22.94 | $ | |
RELX | 0.33% | 51.76 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -0.3% | 83.1 | $ | |
BCE | -0.49% | 23.465 | $ | |
CMSD | 0.19% | 23.415 | $ | |
JRI | 0.38% | 13.15 | $ | |
SCS | 37.35% | 16.25 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Meta's announcements and digital services?

Hungary: China's CATL battery factory

Alice Weidel: AfD Chancellor Candidate 2025

Russia: Is Putin's time nearly up?

China, Trump, and the power of war?

Iran's Ayatollahs the next to Fall?

Who wins and who loses in Syria?

South Korea: Yoon Suk Yeol shocks Nation

Dictator Putin threatens to destroy Kiev

Will Trump's deportations be profitable?

Ishiba's Plan to Change Power in Asia
