| RBGPF | -3.95% | 76 | $ | |
| SCS | -0.66% | 15.855 | $ | |
| BTI | 2.39% | 52.445 | $ | |
| BCC | -3.01% | 68.43 | $ | |
| CMSD | -0.21% | 23.94 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| GSK | -1.12% | 46.34 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| RELX | -0.18% | 44.16 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| JRI | -0.25% | 13.865 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCE | -0.79% | 22.68 | $ | |
| BP | -0.8% | 34.85 | $ | |
| VOD | -5.89% | 11.38 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev