| CMSC | -0.68% | 23.51 | $ | |
| JRI | -1.46% | 13.68 | $ | |
| SCS | -0.06% | 15.83 | $ | |
| NGG | 0.38% | 75.025 | $ | |
| BCE | -1.91% | 22.245 | $ | |
| GSK | 0.99% | 46.815 | $ | |
| RIO | -3.57% | 67.945 | $ | |
| BCC | 2.11% | 69.815 | $ | |
| BTI | 0.71% | 52.815 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| RELX | -0.1% | 44.125 | $ | |
| CMSD | -0.78% | 23.715 | $ | |
| VOD | -1.65% | 11.195 | $ | |
| AZN | 0.15% | 81.845 | $ | |
| BP | 1.36% | 35.35 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia