| RYCEF | 1.48% | 14.86 | $ | |
| VOD | 0.81% | 12.915 | $ | |
| RIO | 0.36% | 77.47 | $ | |
| CMSC | 0.39% | 23.35 | $ | |
| NGG | -0.8% | 76.545 | $ | |
| BTI | 0.41% | 57.405 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.76% | 48.341 | $ | |
| AZN | 0.71% | 90.5 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RELX | 0.84% | 40.905 | $ | |
| JRI | -0.3% | 13.39 | $ | |
| BCE | -0.81% | 22.965 | $ | |
| BP | -2.03% | 33.785 | $ | |
| CMSD | 0.43% | 23.38 | $ | |
| BCC | 0.91% | 76.99 | $ |
Countries across Europe are tightening security measures
Security measures have been strenghtened in crowded areas over the holiday period across Europe.
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation
Ukrainians fleeing war welcomed in Polish border town of Przemysl