| RBGPF | -3.95% | 76 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BP | -0.75% | 34.87 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RYCEF | 1.37% | 15.36 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?