| CMSC | -0.68% | 23.51 | $ | |
| JRI | -1.46% | 13.68 | $ | |
| SCS | -0.06% | 15.83 | $ | |
| NGG | 0.38% | 75.025 | $ | |
| BCE | -1.91% | 22.245 | $ | |
| GSK | 0.99% | 46.815 | $ | |
| RIO | -3.57% | 67.945 | $ | |
| BCC | 2.11% | 69.815 | $ | |
| BTI | 0.71% | 52.815 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| RELX | -0.1% | 44.125 | $ | |
| CMSD | -0.78% | 23.715 | $ | |
| VOD | -1.65% | 11.195 | $ | |
| AZN | 0.15% | 81.845 | $ | |
| BP | 1.36% | 35.35 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system