CMSC | 0.41% | 22.15 | $ | |
SCS | 0.3% | 9.9 | $ | |
RIO | 0.38% | 60.03 | $ | |
RBGPF | 4.34% | 65.86 | $ | |
NGG | 0.39% | 72.58 | $ | |
CMSD | 0.23% | 22.361 | $ | |
RYCEF | -2.16% | 10.17 | $ | |
BCC | -0.42% | 87.11 | $ | |
RELX | -0.12% | 54.865 | $ | |
VOD | -2.87% | 9.4 | $ | |
GSK | -0.91% | 37.16 | $ | |
AZN | -0.27% | 70.07 | $ | |
BCE | -1.62% | 21.245 | $ | |
BP | -0.94% | 28.135 | $ | |
BTI | -0.25% | 44.45 | $ | |
JRI | -0.18% | 13.026 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely

Video: Here you can see Russia's terror in Ukraine!

USA: Biden to announce Australia submarine deal in San Diego

Iranian dictatorship confirms death sentence for Swedish citizen

Ukraine: Bakhmut at the centre of the fight against Russia's terror?

Arms imports to Europe have risen sharply, new report finds

Ukraine war: Russia's regime launches missile attacks

Confetti and fried doughnuts: Beautiful carnival in Venice

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей
