| CMSD | -0.38% | 23.9 | $ | |
| RIO | -2.47% | 68.675 | $ | |
| BCC | 2.79% | 70.395 | $ | |
| AZN | -0.29% | 81.48 | $ | |
| NGG | -0.23% | 74.57 | $ | |
| JRI | -0.43% | 13.805 | $ | |
| SCS | 0.47% | 15.93 | $ | |
| BTI | 0.36% | 52.635 | $ | |
| GSK | -0.22% | 46.236 | $ | |
| RELX | 0.36% | 44.32 | $ | |
| RYCEF | -0.72% | 15.34 | $ | |
| BP | 0.91% | 35.17 | $ | |
| VOD | -2.01% | 11.156 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCE | -0.89% | 22.48 | $ | |
| CMSC | -0.67% | 23.512 | $ | 
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
                Is this Europe's plan for China?
                Donald J. Trump: America is back
                Meta's announcements and digital services?
                Hungary: China's CATL battery factory
                Alice Weidel: AfD Chancellor Candidate 2025
                Russia: Is Putin's time nearly up?
                China, Trump, and the power of war?
                Iran's Ayatollahs the next to Fall?
                Who wins and who loses in Syria?
                South Korea: Yoon Suk Yeol shocks Nation
                Dictator Putin threatens to destroy Kiev