| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| AZN | 0.84% | 192.06 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| BTI | 0.25% | 60.845 | $ | |
| GSK | 1.84% | 52.58 | $ | |
| RELX | -0.52% | 35.62 | $ | |
| RIO | 1.75% | 92.705 | $ | |
| BCC | 1.94% | 82.425 | $ | |
| NGG | -0.12% | 85.16 | $ | |
| BCE | 0.1% | 25.871 | $ | |
| CMSD | -0.03% | 24.092 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| JRI | 0.48% | 13.14 | $ | |
| BP | -0.22% | 37.795 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?