RYCEF | 0.9% | 14.48 | $ | |
VOD | 1.77% | 11.3 | $ | |
NGG | 0.05% | 72.315 | $ | |
CMSC | -0.52% | 22.95 | $ | |
GSK | -1.47% | 36.78 | $ | |
RELX | -3.69% | 48.79 | $ | |
RIO | 0.67% | 60.105 | $ | |
BTI | 1.02% | 56.415 | $ | |
BP | 0.84% | 33.885 | $ | |
AZN | -1.2% | 73.6 | $ | |
RBGPF | 1.42% | 76 | $ | |
BCC | -4.57% | 82.98 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 0.13% | 23.54 | $ | |
SCS | 0.22% | 15.995 | $ | |
JRI | 0.53% | 13.33 | $ | |
BCE | -1.14% | 23.295 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit

Japan: Toyota stops production due to computer system error
