| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.04% | 23.75 | $ | |
| RIO | 1.4% | 92.325 | $ | |
| CMSD | 0.15% | 24.085 | $ | |
| AZN | -1.86% | 186.965 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BTI | 0.57% | 61.025 | $ | |
| NGG | -1.03% | 84.4 | $ | |
| GSK | 1.42% | 52.345 | $ | |
| BCC | 1.28% | 81.86 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| BCE | -0.3% | 25.783 | $ | |
| JRI | 0.53% | 13.15 | $ | |
| RELX | -0.75% | 35.535 | $ | |
| BP | -0.37% | 37.74 | $ | |
| VOD | 1.88% | 14.93 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?