| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| CMSC | -0.5% | 23.552 | $ | |
| BCC | 2.18% | 69.86 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| NGG | 0.17% | 74.87 | $ | |
| BCE | -1.61% | 22.31 | $ | |
| SCS | -0.25% | 15.8 | $ | |
| RIO | -3.06% | 68.28 | $ | |
| CMSD | -0.67% | 23.74 | $ | |
| VOD | -1.56% | 11.205 | $ | |
| RELX | -0.15% | 44.105 | $ | |
| AZN | -0.04% | 81.69 | $ | |
| BP | 1.54% | 35.415 | $ | |
| GSK | 0.88% | 46.76 | $ | |
| BTI | 0.79% | 52.857 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...
Europe, Germany and the end of the euro?
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?