CMSC | -0.03% | 23.063 | $ | |
CMSD | 0.21% | 23.559 | $ | |
BCE | -0.53% | 23.435 | $ | |
GSK | -1.3% | 36.84 | $ | |
BTI | 1.18% | 56.505 | $ | |
BCC | -3.95% | 83.475 | $ | |
NGG | 0.5% | 72.64 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0.81% | 16.09 | $ | |
RIO | 0.93% | 60.259 | $ | |
AZN | -1.15% | 73.635 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
BP | 1.47% | 34.1 | $ | |
JRI | 0.6% | 13.34 | $ | |
RELX | -3.57% | 48.845 | $ | |
VOD | 2.5% | 11.385 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
