| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| AZN | 0.84% | 192.06 | $ | |
| CMSC | -0.17% | 23.71 | $ | |
| BTI | 0.25% | 60.845 | $ | |
| GSK | 1.84% | 52.58 | $ | |
| RELX | -0.52% | 35.62 | $ | |
| RIO | 1.75% | 92.705 | $ | |
| BCC | 1.94% | 82.425 | $ | |
| NGG | -0.12% | 85.16 | $ | |
| BCE | 0.1% | 25.871 | $ | |
| CMSD | -0.03% | 24.092 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| JRI | 0.48% | 13.14 | $ | |
| BP | -0.22% | 37.795 | $ |
Ukrainian army destroys Russian terror bastards
Above all, also for the protection of all people throughout Europe, the Ukrainian army is destroying the Russian terror-soldier scum!
Biden and Marcron, help against the Russian terror beasts
US congress gives Zelenskyy standing ovation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine