| SCS | 0.12% | 16.14 | $ | |
| RIO | 1.54% | 92.45 | $ | |
| CMSC | -0.15% | 23.725 | $ | |
| CMSD | 0.21% | 24.1 | $ | |
| BCC | 1.83% | 82.32 | $ | |
| BCE | -0.78% | 25.66 | $ | |
| BTI | 0.48% | 60.97 | $ | |
| JRI | 0.38% | 13.13 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| NGG | -0.91% | 84.5 | $ | |
| GSK | 1.39% | 52.325 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| AZN | -0.54% | 189.417 | $ | |
| BP | -0.28% | 37.775 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| RELX | -0.8% | 35.515 | $ |
Sudan: Heavy fighting continues despite ceasefire
Heavy explosions and gunfire rocked Sudan’s capital, Khartoum, and its twin city of Omdurman Friday, residents said, despite the extension of a fragile truce between the county’s two top generals whose power struggle has killed hundreds.
Saudi Arabia's Economic Crisis
Orban and Putin's Shadow Deal
Ukraine's Drones Bleed Russia
California's Economy: Not Broken
North Korea Infiltrates Economy
Boomers: Selfish or Scapegoats?
Malaysia's Strategic Ascent
Trump’s 50% tariffs on europe
Reverse Apartheid" in SA?
NYALA Digital Asset AG
Trump’s Crackdown: Lives/Risk