SCU | 0% | 12.72 | $ | |
CMSC | -0.52% | 22.95 | $ | |
NGG | 0.03% | 72.3 | $ | |
CMSD | 0.13% | 23.54 | $ | |
BCC | -4.64% | 82.92 | $ | |
SCS | 0.19% | 15.99 | $ | |
GSK | -1.55% | 36.75 | $ | |
RIO | 0.65% | 60.09 | $ | |
BCE | -1.33% | 23.25 | $ | |
AZN | -1.2% | 73.6 | $ | |
BTI | 0.99% | 56.4 | $ | |
BP | 0.83% | 33.88 | $ | |
RYCEF | 1.17% | 14.5 | $ | |
JRI | 0.6% | 13.34 | $ | |
RELX | -3.65% | 48.81 | $ | |
RBGPF | 1.42% | 76 | $ | |
VOD | 1.77% | 11.3 | $ |
Sudan: Heavy fighting continues despite ceasefire
Heavy explosions and gunfire rocked Sudan’s capital, Khartoum, and its twin city of Omdurman Friday, residents said, despite the extension of a fragile truce between the county’s two top generals whose power struggle has killed hundreds.

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
