JRI | 0.45% | 13.26 | $ | |
CMSD | -0.51% | 23.51 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
GSK | -0.96% | 37.32 | $ | |
BCC | 4.68% | 86.77 | $ | |
SCS | -3.88% | 15.96 | $ | |
NGG | -0.51% | 72.28 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
RIO | -0.5% | 59.7 | $ | |
CMSC | 0% | 23.07 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 0.52% | 55.84 | $ | |
AZN | -0.15% | 74.48 | $ | |
VOD | 0.54% | 11.1 | $ | |
BP | 3.3% | 33.6 | $ | |
BCE | 1.06% | 23.56 | $ | |
RELX | -2.73% | 50.59 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!

The dark truth behind Europe's cheap chicken...
