| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| NGG | -0.6% | 75.58 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| BCC | 0.56% | 75.755 | $ | |
| JRI | -0.3% | 13.52 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.64% | 23.46 | $ | |
| RIO | 0.14% | 75.93 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RELX | -0.76% | 40.77 | $ | |
| VOD | -0.12% | 12.685 | $ | |
| BTI | -0.85% | 57.255 | $ | |
| AZN | -1.1% | 90.56 | $ | |
| BP | -4.31% | 33.795 | $ |
The EU, Russia and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!
Вы, русские ублюдки и убийцы детей
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda