| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| CMSC | -0.5% | 23.552 | $ | |
| BCC | 2.18% | 69.86 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| NGG | 0.17% | 74.87 | $ | |
| BCE | -1.61% | 22.31 | $ | |
| SCS | -0.25% | 15.8 | $ | |
| RIO | -3.06% | 68.28 | $ | |
| CMSD | -0.67% | 23.74 | $ | |
| VOD | -1.56% | 11.205 | $ | |
| RELX | -0.15% | 44.105 | $ | |
| AZN | -0.04% | 81.69 | $ | |
| BP | 1.54% | 35.415 | $ | |
| GSK | 0.88% | 46.76 | $ | |
| BTI | 0.79% | 52.857 | $ |
Brasilien: Jair Bolsonaro Wahlniederlage ein
The outgoing president had failed earlier to accept defeat explicitly, after falling silent for nearly two days following Sunday's vote.
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia