CMSC | 0.63% | 22.17 | $ | |
RIO | 2.61% | 60.12 | $ | |
BCC | 4.52% | 97.1 | $ | |
SCS | 3.61% | 10.24 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
CMSD | 0.54% | 22.38 | $ | |
NGG | -0.29% | 71.44 | $ | |
JRI | 0.16% | 13.031 | $ | |
BCE | -0.68% | 21.295 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
RELX | 1.53% | 54.92 | $ | |
BTI | -0.91% | 42.91 | $ | |
GSK | -0.21% | 38.667 | $ | |
AZN | 2.23% | 72.12 | $ | |
VOD | -1.04% | 9.63 | $ | |
BP | 0.69% | 28.075 | $ |
Oktoberfest 2022: Germany's booziest folk festival returns
Oktoberfest 2022: Germany's booziest folk festival returns

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?

Shevchenko on Russia's Terror and how the war is affecting sport

Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists
