| RBGPF | -3.95% | 76 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BP | -0.75% | 34.87 | $ | 
EU energy ministers move closer to price cap on all gas imports
EU member states endorsed four of the five measures proposed by the European Commission and invited the executive to propose a price cap on all gas imports.
                The dark truth behind Europe's cheap chicken...
                Welcome: Sweden and Finland sign up to NATO
                UNESCO adds borsch to endangered list for Ukraine
                The project in Spain helping refugees rebuild their lives
                G7-Summit in Germany on Castle Elmau
Lydian.World: Power of Metaverse - The future has begun!
                Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
                eSports: Could it become more popular than the real thing?
                Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia