| BCE | -1.64% | 22.305 | $ | |
| CMSC | -0.85% | 23.47 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | 2.68% | 70.225 | $ | |
| RIO | -3.58% | 67.935 | $ | |
| SCS | 0.14% | 15.862 | $ | |
| NGG | 0.28% | 74.95 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| GSK | 0.89% | 46.765 | $ | |
| AZN | 0.28% | 81.95 | $ | |
| VOD | -1.79% | 11.18 | $ | |
| CMSD | -0.75% | 23.722 | $ | |
| BTI | 0.86% | 52.895 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| BP | 1.37% | 35.355 | $ | |
| RELX | 0.03% | 44.185 | $ |
EU energy ministers move closer to price cap on all gas imports
EU member states endorsed four of the five measures proposed by the European Commission and invited the executive to propose a price cap on all gas imports.
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!
The EU, Russia and the energy crisis
Вы, русские ублюдки и убийцы детей
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein