| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| BCC | -0.63% | 76.033 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| GSK | 0.77% | 49.19 | $ | |
| RIO | -0.21% | 75.5 | $ | |
| BCE | 0.11% | 23.42 | $ | |
| NGG | 0.95% | 75.65 | $ | |
| RELX | 2.09% | 41.24 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| JRI | 0.03% | 13.57 | $ | |
| AZN | 1.33% | 91.04 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.96% | 57.655 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| BP | 0.03% | 35.27 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys