CMSC | 0.26% | 23.11 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | 0.45% | 73.87 | $ | |
SCS | -0.07% | 15.869 | $ | |
NGG | 0.27% | 71.2 | $ | |
CMSD | -0.08% | 23.56 | $ | |
GSK | 0.09% | 37.835 | $ | |
RIO | -0.11% | 61.795 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
BCC | -1.81% | 80.63 | $ | |
BCE | 0.53% | 24.48 | $ | |
JRI | -0.11% | 13.42 | $ | |
RBGPF | 5.47% | 76 | $ | |
RELX | -0.03% | 47.985 | $ | |
BP | -0.5% | 33.97 | $ | |
VOD | 1.09% | 11.485 | $ | |
BTI | 1.71% | 58.235 | $ |
Kaliningrad, at the centre of Ukraine war sanctions row
Kaliningrad, at the centre of Ukraine war sanctions row: The exclave used to be part of Germany called Köningsburg but was ceded to the Soviets after World War II.

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit
