| CMSD | -0.25% | 23.93 | $ | |
| GSK | -0.99% | 46.4 | $ | |
| BCC | -5.82% | 66.61 | $ | |
| SCS | -0.09% | 15.945 | $ | |
| NGG | -0.27% | 75.045 | $ | |
| CMSC | -0.25% | 23.69 | $ | |
| RIO | -1.46% | 70.705 | $ | |
| AZN | -1.32% | 81.33 | $ | |
| BTI | 2.23% | 52.355 | $ | |
| JRI | -0.94% | 13.77 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| BCE | -1.71% | 22.475 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RELX | -0.43% | 44.052 | $ | |
| BP | 0.01% | 35.135 | $ | |
| VOD | -5.33% | 11.44 | $ |
Russians are no longer welcome anywhere!
Cyprus: Russia's most popular holiday destinations feel the effects of the flight ban - The world hates Russians, because Russians are no longer welcome anywhere!
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books