| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BP | -0.75% | 34.87 | $ | 
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
                Ukraine War: 36 Billion Damage to Environment!
                Second term for Austrian President
                Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
                Aerospace: reviving Italy's declining industry
                How pedestrianization halted a Spanish city's decline
                Oktoberfest 2022: Germany's booziest folk festival returns
                Ukraine's fight against the Russian terrorist state
                Live coverage of HM Queen Elizabeth II's state funeral
                LIVE: Farewell to Queen Elizabeth II.
                Ukraine: Zaporizhzhia nuclear power plant's switched off