| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BP | -0.75% | 34.87 | $ | 
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
                Low demand: electric vehicles clog Belgian port
                EU calls for tougher measures for a ‘tobacco-free generation’
                This Summer experiences Romania first heatwave
                Mike Pence: U.S. will continue to support Ukraine
                Activists organise "flotilla" with aid for Gaza
                Holy souls on display at 2024 Venice Biennale
                Brussels, my Love? EU-Market "sexy" for voters?
                The great Cause: Biden-Harris 2024
                UN: Tackling gender inequality crucial to climate crisis
                Scientists: "Mini organs" from human stem cells
                ICC demands arrest of Russian officers