| RYCEF | 1.24% | 15.34 | $ | |
| CMSC | -0.46% | 23.641 | $ | |
| GSK | -0.79% | 46.495 | $ | |
| BCC | -2.35% | 68.87 | $ | |
| NGG | -0.64% | 74.77 | $ | |
| SCS | 0.16% | 15.985 | $ | |
| VOD | -4.51% | 11.53 | $ | |
| AZN | -1.09% | 81.508 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| BCE | -1.94% | 22.425 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RIO | -1.83% | 70.45 | $ | |
| JRI | -0.83% | 13.785 | $ | |
| BTI | 2.55% | 52.53 | $ | |
| RELX | -0.39% | 44.07 | $ | |
| BP | -0.19% | 35.065 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
Ukraine: Zaporizhzhia nuclear power plant's switched off