| CMSC | -0.34% | 23.67 | $ | |
| JRI | -0.22% | 13.869 | $ | |
| BCC | -1.99% | 69.115 | $ | |
| NGG | -1.2% | 74.36 | $ | |
| GSK | -1.06% | 46.37 | $ | |
| SCS | -0.63% | 15.86 | $ | |
| RIO | -1.44% | 70.72 | $ | |
| BTI | 1.56% | 52 | $ | |
| CMSD | 0.33% | 24.07 | $ | |
| VOD | -5.1% | 11.465 | $ | |
| RELX | -0.61% | 43.97 | $ | |
| RYCEF | 0.66% | 15.25 | $ | |
| BP | -0.21% | 35.055 | $ | |
| BCE | -1.83% | 22.45 | $ | |
| AZN | -0.75% | 81.785 | $ | |
| RBGPF | -3.95% | 76 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books