| CMSC | -0.13% | 23.718 | $ | |
| SCS | -0.06% | 15.95 | $ | |
| VOD | -5.42% | 11.43 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| RIO | -1.53% | 70.66 | $ | |
| NGG | -0.37% | 74.97 | $ | |
| GSK | -1.07% | 46.365 | $ | |
| BTI | 2.23% | 52.358 | $ | |
| CMSD | -0.25% | 23.93 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| BCE | -1.6% | 22.5 | $ | |
| AZN | -1.1% | 81.505 | $ | |
| JRI | -0.86% | 13.781 | $ | |
| BP | -0.06% | 35.11 | $ | |
| RELX | -0.36% | 44.08 | $ | |
| BCC | -5.67% | 66.71 | $ |
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers