RBGPF | 1.7% | 73.08 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 0.25% | 23.58 | $ | |
BCC | -1.34% | 82.09 | $ | |
NGG | -1.51% | 71.01 | $ | |
SCS | -0.76% | 15.88 | $ | |
BCE | 2.34% | 24.35 | $ | |
RELX | -2.2% | 48 | $ | |
RIO | 1.76% | 61.86 | $ | |
GSK | 0.58% | 37.8 | $ | |
CMSC | 0.39% | 23.05 | $ | |
JRI | 0.19% | 13.435 | $ | |
AZN | -0.69% | 73.55 | $ | |
VOD | 0.88% | 11.36 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
BTI | 0.96% | 57.24 | $ | |
BP | -0.15% | 34.14 | $ |
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid
