| CMSC | -0.68% | 23.51 | $ | |
| JRI | -1.46% | 13.68 | $ | |
| SCS | -0.06% | 15.83 | $ | |
| NGG | 0.38% | 75.025 | $ | |
| BCE | -1.91% | 22.245 | $ | |
| GSK | 0.99% | 46.815 | $ | |
| RIO | -3.57% | 67.945 | $ | |
| BCC | 2.11% | 69.815 | $ | |
| BTI | 0.71% | 52.815 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| RELX | -0.1% | 44.125 | $ | |
| CMSD | -0.78% | 23.715 | $ | |
| VOD | -1.65% | 11.195 | $ | |
| AZN | 0.15% | 81.845 | $ | |
| BP | 1.36% | 35.35 | $ |
Россияне, граждане всего мира ненавидят вас - ваш диктатор Вальдимир Путин является военным преступником!
Россияне, граждане всего мира ненавидят вас - ваш диктатор Вальдимир Путин является военным преступником!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion