| CMSC | -0.33% | 23.98 | $ | |
| BCC | 1.01% | 69.885 | $ | |
| JRI | -0.1% | 13.856 | $ | |
| RIO | -0.29% | 71.988 | $ | |
| SCS | -0.16% | 15.935 | $ | |
| GSK | -0.07% | 46.905 | $ | |
| BCE | -0.43% | 23.01 | $ | |
| CMSD | -0.37% | 24.27 | $ | |
| AZN | -0.85% | 81.65 | $ | |
| NGG | -1.26% | 75.1 | $ | |
| RYCEF | -2.93% | 15.01 | $ | |
| RELX | -0.89% | 43.98 | $ | |
| BP | -0.03% | 34.76 | $ | |
| VOD | 0.52% | 12.032 | $ | |
| BTI | 0.14% | 51.35 | $ | |
| RBGPF | 0% | 76 | $ | 
Fight against Russian beasts: Zelenskyy honours Ukraine's first president on day of death
Fight against Russian beasts: Zelenskyy honours Ukraine's first president on day of death
 
                EU Pledges €800 Billion for Defence to Deter Russia
 
                Israel escalates War to crush Hamas
 
                Trump, Putin and the question: What now?
 
                Canada challenges Trump on Tariffs
 
                Nuclear weapons for Poland against Russia?
 
                Rebellion against Trump: "Ready for War?"
 
                Ukraine: Problem with the ceasefire?
 
                Ukraine Loses Kursk: A Collapse?
 
                Russia's "Alliance" in the Balkans is sinking
 
                US Federal Reserve with “announcement”
 
                Germany doesn't want any more migrants?
 
                 
                             
                            