| BCC | -1.95% | 69.125 | $ | |
| CMSD | -1.54% | 23.99 | $ | |
| NGG | -1.36% | 74.28 | $ | |
| SCS | -0.79% | 15.84 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RELX | -0.57% | 43.99 | $ | |
| GSK | -0.96% | 46.42 | $ | |
| AZN | -0.49% | 82 | $ | |
| RIO | -1.85% | 70.46 | $ | |
| JRI | -0.36% | 13.84 | $ | |
| BCE | -1.98% | 22.425 | $ | |
| BTI | 1.38% | 51.91 | $ | |
| VOD | -5.1% | 11.465 | $ | |
| RYCEF | -1.98% | 15.15 | $ | |
| BP | -0.48% | 34.956 | $ | |
| CMSC | -0.34% | 23.67 | $ |
'This Russia is totalitarian, it's nationalistic, it's imperial', warns Poland's PM
'This Russia is totalitarian, it's nationalistic, it's imperial', warns Poland's PM
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
Ukraine: Zaporizhzhia nuclear power plant's switched off