RYCEF | 0.14% | 14.5 | $ | |
CMSD | -0.43% | 23.44 | $ | |
RBGPF | 1.42% | 76 | $ | |
VOD | -1.3% | 11.155 | $ | |
NGG | -0.33% | 72.06 | $ | |
SCS | 0.59% | 16.085 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | -0.13% | 22.92 | $ | |
RIO | 0.69% | 60.505 | $ | |
GSK | 1.42% | 37.28 | $ | |
JRI | 0.67% | 13.43 | $ | |
BP | 0.91% | 34.19 | $ | |
BCE | 0.09% | 23.27 | $ | |
BTI | -0.05% | 56.37 | $ | |
RELX | 1.14% | 49.375 | $ | |
AZN | 0.38% | 73.88 | $ | |
BCC | 0.23% | 83.11 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!
