RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -1.47% | 10.18 | $ | |
RIO | -0.2% | 59.65 | $ | |
BCE | 1.02% | 23.57 | $ | |
GSK | 1.09% | 37.56 | $ | |
JRI | -0.23% | 13.1 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
RELX | -0.58% | 51.59 | $ | |
AZN | 1.16% | 73.95 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
BP | -1.26% | 31.75 | $ |
EU Commission President von der Leyen promises Ukraine rapid EU accession in Kiev
EU Commission President von der Leyen promises Ukraine rapid EU accession in Kiev

Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!
